Konya Nargile Takımı
₺666.94
Tax included
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)

Data sheet
- TAKIM İÇERİĞİ
- 1 Adet Alüminyum Gövde
- ŞİŞE
- 1 Adet Cam Şişe
- MARPUÇ
- 1 Adet Rengi uyumlu Silikon marpuç
- MAŞA
- 1 Adet paslanmaz ufak maşa
- TEPSİ
- 1 Adet Fırın Boyalı Metal Tepsi
- LÜLE
- 1 Adet Toprak Lüle
- MARPUÇ YAYI
- 1 Adet Marpuç yayı
- CONTA
- 1 Adet Marpuç , 1 Adet Lüle Contası
No customer reviews for the moment.

Ins. | Monthly | Total |
---|---|---|
1 | ₺666.94 | ₺666.94 |
2 | ₺342.48 | ₺684.95 |
3 | ₺228.54 | ₺685.62 |
4 | ₺172.41 | ₺689.62 |
6 | ₺117.56 | ₺705.36 |
8 | ₺89.83 | ₺718.63 |
9 | ₺81.10 | ₺729.90 |
12 | ₺62.94 | ₺755.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺666.94 | ₺666.94 |
2 | ₺342.48 | ₺684.95 |
3 | ₺228.54 | ₺685.62 |
4 | ₺172.41 | ₺689.62 |
6 | ₺117.56 | ₺705.36 |
8 | ₺89.83 | ₺718.63 |
9 | ₺81.10 | ₺729.90 |
12 | ₺62.94 | ₺755.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺666.94 | ₺666.94 |
2 | ₺342.48 | ₺684.95 |
3 | ₺228.54 | ₺685.62 |
4 | ₺172.41 | ₺689.62 |
6 | ₺117.56 | ₺705.36 |
8 | ₺89.83 | ₺718.63 |
9 | ₺81.10 | ₺729.90 |
12 | ₺62.94 | ₺755.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺666.94 | ₺666.94 |
2 | ₺342.48 | ₺684.95 |
3 | ₺228.54 | ₺685.62 |
4 | ₺172.41 | ₺689.62 |
6 | ₺117.56 | ₺705.36 |
8 | ₺89.83 | ₺718.63 |
9 | ₺81.10 | ₺729.90 |
12 | ₺62.94 | ₺755.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺666.94 | ₺666.94 |
2 | ₺342.48 | ₺684.95 |
3 | ₺228.54 | ₺685.62 |
4 | ₺172.41 | ₺689.62 |
6 | ₺117.56 | ₺705.36 |
8 | ₺89.83 | ₺718.63 |
9 | ₺81.10 | ₺729.90 |
12 | ₺62.94 | ₺755.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺666.94 | ₺666.94 |
2 | ₺342.48 | ₺684.95 |
3 | ₺228.54 | ₺685.62 |
4 | ₺172.41 | ₺689.62 |
6 | ₺117.56 | ₺705.36 |
8 | ₺89.83 | ₺718.63 |
9 | ₺81.10 | ₺729.90 |
12 | ₺62.94 | ₺755.32 |
Other Cards
